# Data-centre national figures and participation review

Reviewed: 23 September 2026. This source record accompanies the September content update, ahead of a separate visual overhaul.

## National figures and definitions

| Figure | Meaning and date | Source |
| --- | --- | --- |
| 162 | Operational facilities, 31 March 2026. | [Data Centres Australia / DC Byte, Australian Data Centre Forecast Report, Issue 1, April 2026](https://datacentres.org.au/wp-content/uploads/2026/04/2026_Australian-Data-Centre-Forecast-Report-Issue-1-1.pdf), p. 3 |
| 90 | Pipeline projects across development stages, 31 March 2026. | Same report, p. 3 |
| 19, approximately 1,853 MW | Sites identified as under construction in the May 2026 RenewMap snapshot. | [ITK Research, construction-site review using RenewMap, accessed 11 May 2026](https://itkservices3.com/background/data_centres_australia_top10_construction) |
| 27, at least 3.38 GW | Approved but unbuilt projects in ABC's planning-record and company-document audit, checked with RenewMap and CBRE. Published 11 September 2026, updated 16 September. | [ABC planning-record review](https://www.abc.net.au/news/2026-09-11/the-ai-data-centres-set-to-escape-planned-restrictions/107097556) |
| 29+ | Minimum of formally lodged applications awaiting determination in the research supplied for this update, dated 23 September 2026: 17 NSW SSD applications, at least 9 Victoria, at least 2 Queensland and at least 1 Tasmania. | Supplied Data Centre and Current Action Edit Brief, Priority 2. |
| $21.6 billion | Construction work under way at March 2026, measured in dollars. | [RLB analysis of ABS data, 23 July 2026](https://www.rlb.com/oceania/insight/australias-data-centre-boom-is-accelerating-but-delivery-risks-are-rising/) |
| More than $17 billion; 19% nationally; 30% Victoria | Approved construction value over the preceding year and shares of non-residential building approval value, reported 23 July 2026. RLB uses ABS “commercial buildings not elsewhere classified” as a proxy. | Same RLB analysis |
| 21.6 GW | Total tracked IT capacity across operational (1.5 GW), under-construction (0.2 GW), committed (3.1 GW) and early-stage (16.8 GW) phases, 31 March 2026. | DC Byte report, pp. 4–5 |
| 225 projects, around 67 GW | Potential data centres in development in AEMO's National Electricity Market modelling, 25 August 2026. Network/developer intelligence includes early and speculative projects. | [AEMO, 2026 ESOO Data Centre Forecasting Overview](https://www.aemo.com.au/-/media/files/electricity/nem/planning_and_forecasting/nem_esoo/2026/2026-esoo-data-centre-forecasting-overview.pdf) |

DC Byte's capacity definition for “under construction” concerns data halls undergoing mechanical/electrical fitout, while a site tracker can include earlier building construction.

## Corrections established by this review

- South Morang petition #778 currently closes **6 February 2027** on the official Parliament page. The proposed 30 September change in the brief conflicts with that record. The site owner confirmed that the official current date should be retained.
- The federal AI infrastructure consultation closes **5 pm AEDT on 9 October 2026**. The previous site said AEST.
- The Victorian AI Hub petition identifies **Plumpton, Melbourne's west**. The previous map put it in Melbourne's north; the approximate locality pin and description have been corrected.
- The **21.6 GW** DC Byte total includes operational capacity. The wording now follows the primary report's definition rather than describing the entire figure as future development.
- Casey's council update says no decision has been made and community submissions will be considered. Normal public notification and third-party VCAT rights do not apply. The separate earthworks permit is not data-centre approval.
- Swanbank remains in progress at the information-response stage and is code assessable. Its “Make a Comment” route is council comment, not a statutory objection period.
- Bundey's community petition remains active, but its linked Senate inquiry deadline of 1 September 2026 has passed.

## Government consultations

| Consultation | Deadline | Checked source |
| --- | --- | --- |
| NSW water pricing framework for data centres | 2 October 2026; current stage is feedback on draft terms of reference | [NSW Government / IPART](https://www.nsw.gov.au/have-your-say/water-pricing-framework-for-data-centres) |
| Federal AI infrastructure consultation | 5 pm AEDT, 9 October 2026 | [PM&C consultation page](https://www.pmc.gov.au/domestic-policy/office-ai/ai-infrastructure-consultation) |
| Tasmania Data Centre and AI Infrastructure Expectations | 11.59 pm local time, 12 October 2026 | [Tasmanian Government Engage](https://engage.building.tas.gov.au/draft-expectations-data-centres-and-ai-infrastructure-developers) |

NSW does not state a closing time on the linked overview, so the public card displays only the date. The expiry boundary uses the end of that NSW local date. Parliamentary petitions also display their published dates, with end-of-day local expiry boundaries.

## Sources retained for later reviews

- [Infrastructure NSW data-centre policy and pipeline context](https://www.infrastructure.nsw.gov.au/expert-advice/data-centres)
- [NSW policy framework announcement, 17 August 2026](https://www.infrastructure.nsw.gov.au/news/nsw-releases-data-centre-policy-framework-and-guidelines/)
- [Victorian Ministerial Permits Register](https://www.planning.vic.gov.au/planning-approvals/ministerial-permits-register)
- [Victorian guidance on making a submission](https://www.planning.vic.gov.au/guides-and-resources/guides/all-guides/making-a-submission)
- [City of Casey update, 8 September 2026](https://www.casey.vic.gov.au/news/update-planning-permit-application-data-centre-clyde-north)
- [City of Casey submission routes](https://www.casey.vic.gov.au/object-planning-application), read with the project-specific rights limits above
- [NT EPA Project Ares](https://ntepa.nt.gov.au/consultation/project-ares): the published consultation closed 20 August 2026. This is a different project from Weddell/Beetaloo and is not added as an open action.
- [AEMO Quarterly Energy Dynamics](https://www.aemo.com.au/energy-systems/major-publications/quarterly-energy-dynamics-qed): electricity-market and connection data.
- [NSW Major Projects register](https://www.planningportal.nsw.gov.au/major-projects)
- [Queensland Parliament petitions](https://www.parliament.qld.gov.au/Work-of-the-Assembly/Petitions)
- [Victorian Parliament petitions](https://www.parliament.vic.gov.au/get-involved/petitions/)

## Action-by-action checks

All entries below were reviewed on 23 September 2026.

| Action | Type and current position | Official / action source |
| --- | --- | --- |
| South Morang data centre developments | Parliamentary petition: Closes 6 February 2027 | [Victorian Parliament petition](https://www.parliament.vic.gov.au/get-involved/petitions/stop-the-south-morang-data-centre-developments/) |
| Victorian AI Hub | Parliamentary petition: Closes 30 November 2026 | [Victorian Parliament petition](https://www.parliament.vic.gov.au/get-involved/petitions/fully-assess-planning-decision-for-a-proposed-victorian-ai-hub) |
| Western Downs data centre proposal | Parliamentary petition: Closes 1 March 2027 | [Queensland Parliament petition 4685-26](https://www.parliament.qld.gov.au/Work-of-the-Assembly/Petitions/petition-details/4685-26) |
| Stockland Brooklyn Data Centre | Planning submission: Open while the application is undecided; no responsible-authority decision shown in the checked ministerial record | [Victorian planning register, PA2604419](https://www.planning.vic.gov.au/planning-approvals/ministerial-permits-register/ministerial-permits/14c42f63-3f54-f111-bec6-6045bdc28ba0) |
| NEXTDC M3 expansion | Planning submission: Open while the application is undecided; no responsible-authority decision shown in the checked ministerial record | [Victorian planning register, PA2604231](https://www.planning.vic.gov.au/planning-approvals/ministerial-permits-register/ministerial-permits/ef7039bf-cd0b-f111-8407-7c1e5262e60a) |
| Campbellfield Data Centre | Planning submission: Open while the application is undecided; no responsible-authority decision shown in the checked ministerial record | [Victorian planning register, PA2604362](https://www.planning.vic.gov.au/planning-approvals/ministerial-permits-register/ministerial-permits/1113a299-b13f-f111-88b4-7c1e5262e60a) |
| Swanbank Data Centre | Council comment: Comments accepted while the application is assessed | [Ipswich City Council application 12285/2026/MCU](https://developmenti.ipswich.qld.gov.au/Home/ApplicationDetailsView?appNo=12285%2F2026%2FMCU&type=plan_development_apps) |
| Casey Data Park | Council comment: Comments accepted while the application is under assessment | [City of Casey planning update](https://www.casey.vic.gov.au/news/update-planning-permit-application-data-centre-clyde-north) |
| Firmus AI Factory, Tailem Bend | Community consultation: Feedback open during project planning | [Firmus SA community information](https://firmus.co/ourcommitments/sa-community) |
| Firmus AI Factory, Stirling North | Community consultation: Feedback open during project planning | [Firmus SA community information](https://firmus.co/ourcommitments/sa-community) |
| CDC Marsden Park expansion | Community petition: Petition open | [NSW community campaign petition](https://www.megaphone.org.au/petitions/halt-the-expansion-of-data-centres-in-nsw) |
| Beetaloo gas-powered data centre precinct | Community petition: Community petition open | [Community campaign petition](https://www.change.org/p/stop-the-rollout-of-hyperscale-datacentres-in-the-northern-territory) |
| Bundey AI data centre proposal | Community petition: Community petition open | [Community campaign petition](https://www.change.org/p/no-room-for-ai-data-centers-in-south-australia) |
| Spotswood Data Centre | Planning submission: Open while the application remains undecided; no responsible-authority decision shown in the checked ministerial record | [Victorian planning register, PA2604553](https://www.planning.vic.gov.au/planning-approvals/ministerial-permits-register/ministerial-permits/aae82a26-d98b-f111-ab0f-6045bde5e09b) |
| Cherry Lane data centre | Planning submission: Open while the application remains undecided; no responsible-authority decision shown in the checked ministerial record | [Victorian planning register, PA2604378](https://www.planning.vic.gov.au/planning-approvals/ministerial-permits-register/ministerial-permits/e46a98dc-8d47-f111-bec6-7c1e5262e60a) |
| Mount Atkinson Road data centre | Planning submission: Open while the application remains undecided; no responsible-authority decision shown in the checked ministerial record | [Victorian planning register, PA2604503](https://www.planning.vic.gov.au/planning-approvals/ministerial-permits-register/ministerial-permits/fdc8d827-6b74-f111-ab0f-7c1e522a8afb) |
| Donnybrook Road seven-building data centre | Planning submission: Open while the application remains undecided; no responsible-authority decision shown in the checked ministerial record | [Victorian planning register, PA2604506](https://www.planning.vic.gov.au/planning-approvals/ministerial-permits-register/ministerial-permits/fb678cb2-1784-4883-932a-4fdca25a480a) |
| South Morang: Williamsons Road data centre | Planning submission: Open while the application remains undecided; no responsible-authority decision shown in the checked ministerial record | [Victorian planning register, PA2604586](https://www.planning.vic.gov.au/planning-approvals/ministerial-permits-register/ministerial-permits/4b779b5c-ef96-f111-8075-7ced8d33fb5a) |
